Fio de cobre H65 de 20 mm
obtenha o ultimo preçoTipo de pagamento: | L/C,T/T |
Incoterm: | FOB,DDU,CFR,Express Delivery,CIF,DAF,FAS,DES,FCA,CPT,CIP,DEQ,DDP |
Quantidade de pedido mínimo: | 1 Ton |
transporte: | Ocean,Land,Air,Express |
Tipo de pagamento: | L/C,T/T |
Incoterm: | FOB,DDU,CFR,Express Delivery,CIF,DAF,FAS,DES,FCA,CPT,CIP,DEQ,DDP |
Quantidade de pedido mínimo: | 1 Ton |
transporte: | Ocean,Land,Air,Express |
Espécies: Fio de latão
Seja Liga: É liga
Lugar De Origem: China
Serviço De Processamento: Dobra, Decoiling, Soldagem, Socos, Corte
marca: JY
Nome de produto: copper wire
Material: T1.T2.T3.C100.TP1.TP2
Aplicação: Copper Wire Stripping Machinery
Unidades de venda | : | Ton |
Tipo de pacote | : | Embalagem de Seaworthy padrão |
Exemplo de imagem | : |
The file is encrypted. Please fill in the following information to continue accessing it
O fio de cobre é um fio fino feito de cobre puro, comumente usado em fios, cabos, bobinas, etc. As especificações e os diâmetros do fio de cobre são diferentes e podem ser selecionados de acordo com diferentes requisitos de aplicação.
Essential details | |
Type: | Red Copper Wire |
Application: | Electrical industry |
Grade: | 99.95% copper |
Cu (Min): | 99.95% |
Alloy Or Not: | Non-Alloy |
Ultimate Strength (≥ MPa): | 219 |
Model Number: | Copper Wire |
Processing Service: | Bending, Decoiling, Welding, Punching, Cutting |
Product name: | High Purity Copper Wire 99.99% |
Color: | Golden |
Material: | 99.995% Pure Copper |
Package: | Standard Packing |
Standard: | JIS ASTM DIN EN ISO |
MOQ: | 1ton |
DELIVERY TIME: | 7-15 Days |
PAYMENT TERM: | 30%TT Advance + 70% Balance |
Diameter: | 0.01-15.0mm |
Quality: | High-quality |
Supply Ability | |
Supply Ability | 15000 Ton/Tons per Month |
Packaging & delivery | |
Packaging Details | |
Port | Tianjin |
item | value |
Type | Brass Wire |
Application | wire cutting edm |
Grade | CuZn35 |
Cu (Min) | 64% |
Alloy Or Not | Is Alloy |
Ultimate Strength (≥ MPa) | 900-1080n/mm |
Place of Origin | |
Brand Name | |
Processing Service | Bending, Decoiling, Welding, Punching, Cutting |
Product name | High Purity Copper Wire 99.99% |
Purity | 99.95%-99.99%Copper Wire Scrap |
Material | 99.995% Pure Copper |
MOQ | 1 Ton |
Wire Gauge | 0.6mm-1.6mm |
Standard | JIS |
Diameter | 0.01-15.0mm |
Sample | Avaliable |
Surface | Polished |
Usage | Copper Wire Stripping Machinery |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.